Experience the ultimate family adventure with the 2025 Starcraft Autumn Ridge 26BH travel trailer. This spacious unit offers a length of 29.5 feet and can accommodate up to 10 sleepers, making it ideal for large groups or families. With a master bedroom located at the front and a bunkhouse at the rear, everyone will have their own comfortable space to relax and unwind.
The interior features a well-equipped kitchen with a full-size refrigerator, three oven burners, and ample storage space. The living area includes a sofa for relaxation, while the bathroom at the rear offers convenience with a plastic toilet and a bathtub. With amenities like air conditioning, heating, solar power, and a back-up camera, this Starcraft Autumn Ridge ensures a comfortable and enjoyable camping experience for all your outdoor adventures.
Length
Sleeps
Slides
Stock # | 10205 |
Year | 2025 |
Make | Starcraft |
Model | Autumn Ridge |
Trim | 26BH |
Condition | NEW |
Status | AVAILABLE |
Wheels Composition | Steel |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Gross Weight Rating (LB/KG) | 7,995 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 60 lbs. |
Body Material | Aluminum |
Number Of Doors | 1 |
Number Of Slideouts | 0 |
Awning Length (FT/M) | 18 ft. (216 in.) |
Power Retractable Awning | Yes |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Bathroom Sink | Rear |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 |
msrp | 0 |
Type | Travel Trailer |
Solar Battery Charger | Yes |
Water Heater Tank | No |
Shower | Rear |
Toilet | Rear |
Heater | 25,000 BTUs |
Air Conditioning | 13,500 BTUs |
Speakers | Interior / Exterior |
Height Closed (IN) | 10.5 ft. (126 in.) |
General | |
---|---|
Category Class | Travel Trailer |
Max Sleeping Count | 10 |
Dry Weight (LBS) | 5895 LBS |
Weights, Dimensions & Capacities | |
---|---|
Length (FT/IN) | 29' 6" |
Engine |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.